| TITLE : MALTA: VUE A VOL D'OISEAU DE LA VILLE & DU PORT DE MALTE Prise du fond du Port et dessus les hauteurs des Rochers du Corradin by Saint Non | |
| ARTIST: BERTHAULT | ENGRAVED BY: LIENARD |
| PUBLISHED BY: BETWEEN 1795/98 | YEAR: 1795/98 |
| AUTHOR: JEAN CLAUDE RICHARD DE SAINT NON | CONDITION: EXCELLENT |
| THE REVERSE SIDE: IS BLANK | TYPE OF PAPER: MEDIUM HEAVY |
| IMAGE SIZE IN INCH: 13 ½ x 9 ½ | IMAGE SIZE IN MM: 340 x 240 |
| TYPE OF PRINT: COPPER ENGRAVING – HAND COLORED | ITEM #: 10033 PRICE $ 1900.00 |
| FROM: VOYAGE PITTORESQUE OU DESCRIPTION DES ROYAUMES DE NAPLES AT DE SICILE | |
| OBSERVATIONS: PLATE MARK PRESENT | |
| TITLE : MALTA, VIEW | |
| ARTIST: N/A | ENGRAVED BY: N/A |
| PUBLISHED BY: N/A | YEAR: 1858 |
| AUTHOR: N/A | CONDITION: GOOD |
| THE REVERSE SIDE: IS BLANK | TYPE OF PAPER: LIGHT |
| IMAGE SIZE IN INCH: 9 ½ X 6 ½ PLUS MARGINS | IMAGE SIZE IN MM: 243 X 167 PLUS MARGINS |
| TYPE OF PRINT: LITHOGRAPH – HAND COLORED | ITEM #: 10034 PRICE $ 40.00 |
| FROM: N/A | |
| OBSERVATIONS: WRINKLE IN THE LEFT OF THE IMAGE – LOOKING CAREFULLY AT THE PICTURE WILL SEE DEFECTS CONSIDERING THE AGED OF THE PRINT. | |
| TITLE: MALTA | |
| ARTIST: J.M.W. TURNER | ENGRAVED BY: E. FINDEN |
| PUBLISHED BY: J. MURRAY & SOLD, LONDON | YEAR: 1832 |
| AUTHOR: N/A | CONDITION: EXCELLENT |
| THE REVERSE SIDE: IS BLANK | TYPE OF PAPER: MEDIUM HEAVY |
| IMAGE SIZE IN INCH: 5 ¾ X 3 ¾ PLUS MARGINS | IMAGE SIZE IN MM: 143 X 95 PLUS MARGINS |
| TYPE OF PRINT: STEEL ENGRAVING – HAND COLORED | ITEM #: 10299 PRICE $ 70.00 |
| FROM: FINDEN'S ILLUSTRATIONS OF BYRON'S WORKS | |
| OBSERVATIONS: | |
| TITLE : MALTA, VALETTA FROM THE MARSA MUSCEIT | |
| ARTIST: T.C. DIBDEN | ENGRAVED BY: J. TINGLE |
| PUBLISHED BY: PRINTING & PUBLISHING CO., LONDON | YEAR: ca 1870 |
| AUTHOR: JOHN SHERER | CONDITION: EXCELLENT |
| THE REVERSE SIDE: IS BLANK | TYPE OF PAPER: HEAVY |
| IMAGE SIZE IN INCH: 7 ¼ X 5 PLUS MARGINS | IMAGE SIZE IN MM: 194 X 125 PLUS MARGINS |
| TYPE OF PRINT: STEEL ENGRAVING – HAND COLORED | ITEM #: 10300 PRICE $ 85.00 |
| FROM: THE CLASSIC LANDS EUROPE EMBRACING ITALY, SICILE & GREECE, ETC. | |
| OBSERVATIONS: | |
| COUNTRIES VIEWS & MAPS |